Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.82 | -8.60 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/07/2025 at 11:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,817.75 | 11.22 ![]() | 0.13 ![]() | |||
FTSE 250 | 21,548.00 | 9.54 ![]() | 0.04 ![]() | |||
FTSE 350 | 4,845.73 | 5.69 ![]() | 0.12 ![]() | |||
FTSE All Share | 4,797.43 | 5.72 ![]() | 0.12 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,406.40 | -422.17 ![]() | -0.94 ![]() | |||
Nasdaq | 20,412.50 | -188.59 ![]() | -0.92 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/07/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,817.75 | 11.22 ![]() | 0.13 ![]() |
FTSE All Share | 4,797.43 | 5.72 ![]() | 0.12 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/07/2025 at 11:00 AM