Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.05 | -14.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2025 at 05:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,739.26 | -47.20 ![]() | -0.54 ![]() | |||
FTSE 250 | 20,799.70 | -150.01 ![]() | -0.72 ![]() | |||
FTSE 350 | 4,787.26 | -26.89 ![]() | -0.56 ![]() | |||
FTSE All Share | 4,736.94 | -26.21 ![]() | -0.55 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,859.10 | -1.35 ![]() | 0.00 ![]() | |||
Nasdaq | 18,925.70 | 53.09 ![]() | 0.28 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2025 at 05:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,739.26 | -47.20 ![]() | -0.54 ![]() |
FTSE All Share | 4,736.94 | -26.21 ![]() | -0.55 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2025 at 05:00 AM