Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.70 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/04/2026 at 06:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,559.60 | -49.48 ![]() | -0.47 ![]() | |||
| FTSE 250 | 22,665.60 | -58.70 ![]() | -0.26 ![]() | |||
| FTSE 350 | 5,718.74 | -25.56 ![]() | -0.44 ![]() | |||
| FTSE All Share | 5,653.82 | -24.92 ![]() | -0.44 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,309.60 | -226.44 ![]() | -0.47 ![]() | |||
| Nasdaq | 23,852.20 | 213.16 ![]() | 0.90 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/04/2026 at 06:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,559.60 | -49.48 ![]() | -0.47 ![]() |
| FTSE All Share | 5,653.82 | -24.92 ![]() | -0.44 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/04/2026 at 06:00 PM


