Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.70 | -11.71 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2025 at 04:38 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,661.22 | -4.90 ![]() | -0.06 ![]() | |||
FTSE 250 | 19,853.40 | -61.34 ![]() | -0.31 ![]() | |||
FTSE 350 | 4,723.29 | -4.10 ![]() | -0.09 ![]() | |||
FTSE All Share | 4,672.09 | -4.19 ![]() | -0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,665.30 | -634.42 ![]() | -1.50 ![]() | |||
Nasdaq | 17,351.40 | -452.64 ![]() | -2.54 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2025 at 04:38 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,661.22 | -4.90 ![]() | -0.06 ![]() |
FTSE All Share | 4,672.09 | -4.19 ![]() | -0.09 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.01 ![]() | 0.00 ![]() |
United States Dollar | ||
1.30 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2025 at 04:38 PM